Size (IPS / OD) | |||
A | B | C | |
1 1/2 | 9 | 7 | 2 |
2 | 10 1/2 | 8 | 2 1/2 |
2 1/2 | 12 | 9 1/2 | 2 1/2 |
3 | 13 | 10 | 3 |
4 | 15 | 12 | 3 |
5 | 17 | 13 1/2 | 3 1/2 |
6 | 18 | 14 1/2 | 3 1/2 |
8 | 22 | 17 1/2 | 4 1/2 |
10 | 25 1/2 | 20 1/2 | 5 |
12 | 30 | 24 1/2 | 5 1/2 |
14 | 33 | 27 | 6 |
16 | 36 1/2 | 30 | 6 1/2 |
18 | 39 | 32 | 7 |
20 | 43 | 35 | 8 |
24 | 49 1/2 | 40 1/2 | 9 |
- Manufactured to the specs and tolerances of ASTM A774.
- Custom dimensions available upon request.
- Available in 304L, 317L, or other materials upon request.
- available ends include buttweld, beveled, grooved, flanged, or Van Stone