SIZE (IPS / OD) | |||
A | B | r | |
1 1/2 | 4-1/2 | 6-3/4 | 2-1/4 |
2 | 6 | 9 | 3 |
2 1/2 | 7-1/2 | 11-1/4 | 3-3/4 |
3 | 9 | 13-1/2 | 4-1/2 |
4 | 12 | 18 | 6 |
5 | 15 | 22-1/2 | 7-1/2 |
6 | 18 | 27 | 9 |
8 | 24 | 36 | 12 |
10 | 30 | 45 | 15 |
12 | 36 | 54 | 18 |
SIZE (IPS / OD) | |||
A | B | r | |
1 1/2 | 3 | 4-1/2 | 1-1/2 |
2 | 4 | 6 | 2 |
2-1/2 | 5 | 7-1/2 | 2-1/2 |
3 | 6 | 9 | 3 |
4 | 8 | 12 | 4 |
5 | 10 | 15 | 5 |
6 | 12 | 18 | 6 |
8 | 24 | 16 | 8 |
10 | 30 | 20 | 10 |
12 | 36 | 24 | 12 |
- Available in long radius, or short radius.
- Available in 304L or 316L, in Sch 10 or Sch 40.
- Available welded od & id or…
- Available DWV style – No interior welds.