RUN Size (A) | BRANCH SIZE (B) | RADIUS (CLR) | L | C | D (approx) |
2 | 2 | 3.00 | 5.00 | - | ~ 1.3 |
2 | 1-1/2 | 2.25 | 5.00 | 1 | ~ 1.1 |
3 | 3 | 4.50 | 7.00 | - | ~ 1.4 |
3 | 2 | 3.00 | 6.00 | 1 | ~ 1.3 |
3 | 1-1/2 | 2.25 | 5.00 | 1 | ~ 1.1 |
4 | 4 | 6.00 | 8.50 | - | ~ 1.2 |
4 | 3 | 4.50 | 8.00 | 1 | ~ 1.4 |
4 | 2 | 3.00 | 6.00 | 1 | ~ 1.3 |
6 | 6 | 9.00 | 12.00 | 1 | ~ 1.1 |
6 | 4 | 6.00 | 10.00 | 1 | ~ 1.6 |
6 | 3 | 4.50 | 8.00 | 1 | ~ 1.3 |
8 | 8 | 12.00 | 16.00 | - | ~ 1.6 |
8 | 6 | 9.00 | 13.50 | 1 | ~ 1.6 |
8 | 4 | 6.00 | 10.00 | 1 | ~ 1.7 |
10 | 10 | 15.00 | 20.00 | - | ~ 1.9 |
10 | 8 | 12.00 | 18.00 | 1 | ~ 2.6 |
- Manufactured to the specs and tolerances of ASTM A774.
- Custom dimensions available on request.
- Available in 304L, 316L, 317L; other materials upon request.
- Available ends as above: buttweld or beveled.
- Available ends with tangents: grooved, flanged, or Van Stone.