Long Radius 90 Elbow (LR90)
SIZE | A | R(radius) |
1-1/2 | 2.25 | 2.25 |
2 | 3 | 3 |
2-1/2 | 3.75 | 3.75 |
3 | 4.50 | 4.50 |
3-1/2 | 5.25 | 5.25 |
4 | 6 | 6 |
5 | 7.50 | 7.50 |
6 | 9 | 9 |
8 | 12 | 12 |
10 | 15 | 15 |
12 | 18 | 18 |
14 | 21 | 21 |
16 | 24 | 24 |
18 | 27 | 27 |
20 | 30 | 30 |
24 | 36 | 36 |
Short Radius 90 Elbow (SR90)
SIZE | A | R(radius) |
1-1/2 | 1.50 | 1.50 |
2 | 2 | 2 |
2-1/2 | 2.50 | 2.50 |
3 | 3 | 3 |
4 | 4 | 4 |
5 | 5 | 5 |
6 | 6 | 6 |
8 | 8 | 8 |
10 | 10 | 10 |
12 | 12 | 12 |
- Manufactured to the specs and tolerances of ASTM A774 or A403 [CR/WPW/WPWX/WPS]
- Custom dimensions available upon request.
- Available in 304L, 316L, 317L or other materials upon request.
- Available in odd degrees, atypical radii, unusual center-to-end dimensions.
- Available ends include buttweld, beveled, grooved, flanged, or Van Stone.