SIZE (IPS / OD) | DIMENSIONS | |
A | B | |
1 | 3 1/2 | 1 3/4 |
1-1/4 | 3 3/4 | 1 3/4 |
1 1/2 | 4 | 2 |
2 | 4 1/2 | 2 1/2 |
2 1/2 | 5 | 2 1/2 |
3 | 5 1/2 | 3 |
4 | 6 1/2 | 3 |
5 | 7 1/2 | 3 1/2 |
6 | 8 | 3 1/2 |
8 | 9 | 4 1/2 |
10 | 11 | 5 |
12 | 12 | 5 1/2 |
14 | 14 | 6 |
16 | 15 | 6 1/2 |
18 | 16 1/2 | 7 |
20 | 18 | 8 |
24 | 22 | 9 |
30 | 25 | 10 |
36 | 28 | 11 |
- MANUFACTURED TO THE SPECS AND TOLERANCES OF ASTM A774.
- CUSTOM DIMENSIONS AVAILABLE UPON REQUEST.
- AVAILABLE IN 304L, 316L, 317L, CARBON STEEL OR OTHER MATERIALS UPON REQUEST.
- AVAILABLE ENDS INCLUDE BUTTWELD, BEVELED, GROOVED, FLANGED, OR VAN STONE.