SIZE | DIMENSIONS | | | |
(IPS / OD) | B16.9 (Standard) | | B16.1 (LongTang) | |
| A | B | A | B |
3 | 3 3/8 | 6 3/4 | 5 1/2 | 11 |
4 | 4 1/8 | 8 1/4 | 6 1/2 | 13 |
6 | 5 5/8 | 11/1/4 | 8 | 16 |
8 | 7 | 14 | 9 | 18 |
10 | 8 1/2 | 17 | 11 | 22 |
12 | 10 | 20 | 12 | 24 |
14 | 11 | 22 | 14 | 28 |
16 | 12 | 24 | 15 | 30 |
18 | 13 1/2 | 27 | 16 1/2 | 33 |
20 | 15 | 30 | 18 | 36 |
24 | 17 | 34 | 22 | 44 |
- Manufactured to the specs and tolerances of ASTM A774.
- Custom dimensions available on request.
- Available in 304L, 316L, 317L; carbon steel or other materials upon request.
- Available ends for B16.9: buttweld or beveled.
- Available ends include buttweld, beveled, grooved, flanged, or Van Stone.